Skip to content

Free shipping Australia wide on orders over $150

  • Home
  • All Products
  • Sports Bras
  • Leggings & Shorts
  • Sweatshirts & Tops
  • Sizing
Log in
    Zuo Apparel
    • Home
    • All Products
    • Sports Bras
    • Leggings & Shorts
    • Sweatshirts & Tops
    • Sizing
    Log in Cart

    Item added to your cart

    View cart

    Filter:

    Availability
    0 selected Reset
    Availability
    Price
    The highest price is $115.00 Reset
    $
    $
    Remove all

    26 products

    Filter and sort Filter

    Filter and sort

    Filter

    26 products

    Availability
    Clear
    Price

    The highest price is $115.00

    $
    $
    Clear
    Remove all
    Remove all

    26 products

    • 1/4 Zip Sweatshirt - Black

      1/4 Zip Sweatshirt - Black

      1/4 Zip Sweatshirt - Black

      Regular price $115.00 AUD
      Regular price $0.00 AUD Sale price $115.00 AUD
      Unit price /  per 
    • 1/4 Zip Sweatshirt - Coconut Milk

      1/4 Zip Sweatshirt - Coconut Milk

      1/4 Zip Sweatshirt - Coconut Milk

      Regular price $115.00 AUD
      Regular price Sale price $115.00 AUD
      Unit price /  per 
    • View from front of model with curly hair, arms up in Keep Up, high waisted black leggings and ZUO Apparel Branded Box Tee. White background.

      Crop Box Tee

      Crop Box Tee

      Regular price $55.00 AUD
      Regular price Sale price $55.00 AUD
      Unit price /  per 
    • Drawstring Tee - Arctic Blue

      Drawstring Tee - Arctic Blue

      Drawstring Tee - Arctic Blue

      Regular price $55.00 AUD
      Regular price Sale price $55.00 AUD
      Unit price /  per 
    • Drawstring Tee - Black

      Drawstring Tee - Black

      Drawstring Tee - Black

      Regular price $55.00 AUD
      Regular price Sale price $55.00 AUD
      Unit price /  per 
    • Drawstring Tee - White

      Drawstring Tee - White

      Drawstring Tee - White

      Regular price $55.00 AUD
      Regular price Sale price $55.00 AUD
      Unit price /  per 
    • Side View. Ghost mannequin shot of full-length leggings in deep, dusty teal colour

      Full-length Legging - Arctic Teal

      Full-length Legging - Arctic Teal

      Regular price $89.00 AUD
      Regular price Sale price $89.00 AUD
      Unit price /  per 
    • View from side. Ghost mannequin in full-length leggings in black

      Full-length Legging - Black Beauty

      Full-length Legging - Black Beauty

      Regular price $89.00 AUD
      Regular price Sale price $89.00 AUD
      Unit price /  per 
    • Side view ghost model in full-length leggings in Navy Blazer colour

      Full-length Legging - Navy Blazer

      Sold out

      Full-length Legging - Navy Blazer

      Regular price $89.00 AUD
      Regular price Sale price $89.00 AUD
      Unit price /  per 
      Sold out
    • Front view ghost model in full-length leggings in Olive Grove colour

      Full-length Legging - Olive Grove

      Sold out

      Full-length Legging - Olive Grove

      Regular price $89.00 AUD
      Regular price Sale price $89.00 AUD
      Unit price /  per 
      Sold out
    • View from side. Ghost mannequin in full-length leggings in Windsor Wine, a deep berry or burgundy colour

      Full-length Legging - Winter Wine

      Full-length Legging - Winter Wine

      Regular price $89.00 AUD
      Regular price Sale price $89.00 AUD
      Unit price /  per 
    • Side view, ghost mannequin in mid-length shorts in Arctic Teal, a dusty blue-green colour

      Mid-length Short - Arctic Teal

      Mid-length Short - Arctic Teal

      Regular price $69.00 AUD
      Regular price Sale price $69.00 AUD
      Unit price /  per 
    • Side view, ghost mannequin in mid-length shorts in black

      Mid-length Short - Black Beauty

      Mid-length Short - Black Beauty

      Regular price $69.00 AUD
      Regular price Sale price $69.00 AUD
      Unit price /  per 
    • Side view, ghost mannequin in mid-length shorts in Windsor Wine, a deep berry or burgundy colour

      Mid-length Short - Winter Wine

      Mid-length Short - Winter Wine

      Regular price $69.00 AUD
      Regular price Sale price $69.00 AUD
      Unit price /  per 
    • Sports Bra - Arctic Teal

      Sports Bra - Arctic Teal

      Sports Bra - Arctic Teal

      Regular price $79.00 AUD
      Regular price Sale price $79.00 AUD
      Unit price /  per 
    • Sports Bra - Black Beauty

      Sports Bra - Black Beauty

      Sports Bra - Black Beauty

      Regular price $79.00 AUD
      Regular price Sale price $79.00 AUD
      Unit price /  per 
    • 1
    • 2

    Quick Links

    • About & Contact
    • Returns
    • Shipping
    • Terms of Service
    • Privacy Policy

    Subscribe to our emails

    Country/region

    • AFN ؋ | Afghanistan
    • EUR € | Åland Islands
    • ALL L | Albania
    • DZD د.ج | Algeria
    • EUR € | Andorra
    • AUD $ | Angola
    • XCD $ | Anguilla
    • XCD $ | Antigua & Barbuda
    • AUD $ | Argentina
    • AMD դր. | Armenia
    • AWG ƒ | Aruba
    • SHP £ | Ascension Island
    • AUD $ | Australia
    • EUR € | Austria
    • AZN ₼ | Azerbaijan
    • BSD $ | Bahamas
    • AUD $ | Bahrain
    • BDT ৳ | Bangladesh
    • BBD $ | Barbados
    • AUD $ | Belarus
    • EUR € | Belgium
    • BZD $ | Belize
    • XOF Fr | Benin
    • USD $ | Bermuda
    • AUD $ | Bhutan
    • BOB Bs. | Bolivia
    • BAM КМ | Bosnia & Herzegovina
    • BWP P | Botswana
    • AUD $ | Brazil
    • USD $ | British Indian Ocean Territory
    • USD $ | British Virgin Islands
    • BND $ | Brunei
    • EUR € | Bulgaria
    • XOF Fr | Burkina Faso
    • BIF Fr | Burundi
    • KHR ៛ | Cambodia
    • XAF CFA | Cameroon
    • CAD $ | Canada
    • CVE $ | Cape Verde
    • USD $ | Caribbean Netherlands
    • KYD $ | Cayman Islands
    • XAF CFA | Central African Republic
    • XAF CFA | Chad
    • AUD $ | Chile
    • CNY ¥ | China
    • AUD $ | Christmas Island
    • AUD $ | Cocos (Keeling) Islands
    • AUD $ | Colombia
    • KMF Fr | Comoros
    • XAF CFA | Congo - Brazzaville
    • CDF Fr | Congo - Kinshasa
    • NZD $ | Cook Islands
    • CRC ₡ | Costa Rica
    • XOF Fr | Côte d’Ivoire
    • EUR € | Croatia
    • ANG ƒ | Curaçao
    • EUR € | Cyprus
    • CZK Kč | Czechia
    • DKK kr. | Denmark
    • DJF Fdj | Djibouti
    • XCD $ | Dominica
    • DOP $ | Dominican Republic
    • USD $ | Ecuador
    • EGP ج.م | Egypt
    • USD $ | El Salvador
    • XAF CFA | Equatorial Guinea
    • AUD $ | Eritrea
    • EUR € | Estonia
    • AUD $ | Eswatini
    • ETB Br | Ethiopia
    • FKP £ | Falkland Islands
    • DKK kr. | Faroe Islands
    • FJD $ | Fiji
    • EUR € | Finland
    • EUR € | France
    • EUR € | French Guiana
    • XPF Fr | French Polynesia
    • EUR € | French Southern Territories
    • XOF Fr | Gabon
    • GMD D | Gambia
    • AUD $ | Georgia
    • EUR € | Germany
    • AUD $ | Ghana
    • GBP £ | Gibraltar
    • EUR € | Greece
    • DKK kr. | Greenland
    • XCD $ | Grenada
    • EUR € | Guadeloupe
    • GTQ Q | Guatemala
    • GBP £ | Guernsey
    • GNF Fr | Guinea
    • XOF Fr | Guinea-Bissau
    • GYD $ | Guyana
    • AUD $ | Haiti
    • HNL L | Honduras
    • HKD $ | Hong Kong SAR
    • HUF Ft | Hungary
    • ISK kr | Iceland
    • INR ₹ | India
    • IDR Rp | Indonesia
    • AUD $ | Iraq
    • EUR € | Ireland
    • GBP £ | Isle of Man
    • ILS ₪ | Israel
    • EUR € | Italy
    • JMD $ | Jamaica
    • JPY ¥ | Japan
    • AUD $ | Jersey
    • AUD $ | Jordan
    • KZT ₸ | Kazakhstan
    • KES KSh | Kenya
    • AUD $ | Kiribati
    • EUR € | Kosovo
    • AUD $ | Kuwait
    • KGS som | Kyrgyzstan
    • LAK ₭ | Laos
    • EUR € | Latvia
    • LBP ل.ل | Lebanon
    • AUD $ | Lesotho
    • AUD $ | Liberia
    • AUD $ | Libya
    • CHF CHF | Liechtenstein
    • EUR € | Lithuania
    • EUR € | Luxembourg
    • MOP P | Macao SAR
    • AUD $ | Madagascar
    • MWK MK | Malawi
    • MYR RM | Malaysia
    • MVR MVR | Maldives
    • XOF Fr | Mali
    • EUR € | Malta
    • EUR € | Martinique
    • AUD $ | Mauritania
    • MUR ₨ | Mauritius
    • EUR € | Mayotte
    • AUD $ | Mexico
    • MDL L | Moldova
    • EUR € | Monaco
    • MNT ₮ | Mongolia
    • EUR € | Montenegro
    • XCD $ | Montserrat
    • MAD د.م. | Morocco
    • AUD $ | Mozambique
    • MMK K | Myanmar (Burma)
    • AUD $ | Namibia
    • AUD $ | Nauru
    • NPR Rs. | Nepal
    • EUR € | Netherlands
    • XPF Fr | New Caledonia
    • NZD $ | New Zealand
    • NIO C$ | Nicaragua
    • XOF Fr | Niger
    • NGN ₦ | Nigeria
    • NZD $ | Niue
    • AUD $ | Norfolk Island
    • MKD ден | North Macedonia
    • AUD $ | Norway
    • AUD $ | Oman
    • PKR ₨ | Pakistan
    • ILS ₪ | Palestinian Territories
    • USD $ | Panama
    • PGK K | Papua New Guinea
    • PYG ₲ | Paraguay
    • PEN S/ | Peru
    • PHP ₱ | Philippines
    • NZD $ | Pitcairn Islands
    • PLN zł | Poland
    • EUR € | Portugal
    • QAR ر.ق | Qatar
    • EUR € | Réunion
    • RON Lei | Romania
    • AUD $ | Russia
    • RWF FRw | Rwanda
    • WST T | Samoa
    • EUR € | San Marino
    • STD Db | São Tomé & Príncipe
    • SAR ر.س | Saudi Arabia
    • XOF Fr | Senegal
    • RSD РСД | Serbia
    • AUD $ | Seychelles
    • SLL Le | Sierra Leone
    • SGD $ | Singapore
    • ANG ƒ | Sint Maarten
    • EUR € | Slovakia
    • EUR € | Slovenia
    • SBD $ | Solomon Islands
    • AUD $ | Somalia
    • AUD $ | South Africa
    • GBP £ | South Georgia & South Sandwich Islands
    • KRW ₩ | South Korea
    • AUD $ | South Sudan
    • EUR € | Spain
    • LKR ₨ | Sri Lanka
    • EUR € | St. Barthélemy
    • SHP £ | St. Helena
    • XCD $ | St. Kitts & Nevis
    • XCD $ | St. Lucia
    • EUR € | St. Martin
    • EUR € | St. Pierre & Miquelon
    • XCD $ | St. Vincent & Grenadines
    • AUD $ | Sudan
    • AUD $ | Suriname
    • AUD $ | Svalbard & Jan Mayen
    • SEK kr | Sweden
    • CHF CHF | Switzerland
    • TWD $ | Taiwan
    • TJS ЅМ | Tajikistan
    • TZS Sh | Tanzania
    • THB ฿ | Thailand
    • USD $ | Timor-Leste
    • XOF Fr | Togo
    • NZD $ | Tokelau
    • TOP T$ | Tonga
    • TTD $ | Trinidad & Tobago
    • GBP £ | Tristan da Cunha
    • AUD $ | Tunisia
    • AUD $ | Türkiye
    • AUD $ | Turkmenistan
    • USD $ | Turks & Caicos Islands
    • AUD $ | Tuvalu
    • USD $ | U.S. Outlying Islands
    • UGX USh | Uganda
    • UAH ₴ | Ukraine
    • AED د.إ | United Arab Emirates
    • GBP £ | United Kingdom
    • USD $ | United States
    • UYU $U | Uruguay
    • UZS so'm | Uzbekistan
    • VUV Vt | Vanuatu
    • EUR € | Vatican City
    • USD $ | Venezuela
    • VND ₫ | Vietnam
    • XPF Fr | Wallis & Futuna
    • MAD د.م. | Western Sahara
    • YER ﷼ | Yemen
    • AUD $ | Zambia
    • USD $ | Zimbabwe
    Payment methods
    • American Express
    • Apple Pay
    • Google Pay
    • Mastercard
    • Shop Pay
    • Visa
    © 2026, Zuo Apparel Powered by Shopify
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.